<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mari Velonaki</title>
	<atom:link href="http://mvstudio.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mvstudio.org</link>
	<description>Media artist and roboticist</description>
	<lastBuildDate>Mon, 19 Dec 2011 05:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diamandini</title>
		<link>http://mvstudio.org/work/diamandini-2011-2013/</link>
		<comments>http://mvstudio.org/work/diamandini-2011-2013/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:52:29 +0000</pubDate>
		<dc:creator>mari</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=318</guid>
		<description><![CDATA[Diamandini is an interactive robotic artwork. She is 155cm high, unrealistically slender, youthful in appearance although [...]]]></description>
			<content:encoded><![CDATA[<p><em>Diamandini</em> is an interactive robotic artwork. She is 155cm high, unrealistically slender, youthful in appearance although her exact age is uncertain—she could be between 18 and 30 years old. <em>Diamandini</em>&#8217;s look derives from of an amalgamation of elements of classical sculpture with futuristic undertones. She is entirely made of a homogeneous porcelain-like material that makes her look more like a floating figurine than a robot. Spectators can enter the installation space where <em>Diamandini</em> is moving about in a smooth, choreographed manner. Her movement is accompanied by soundscapes generated from within her. When a spectator approaches her, she responds physically by turning towards the person and gently moving closer to them or by avoiding the person and floating in the opposite direction. The dialogical approach taken in this project between the audience and Diamandini is that of physically sharing and negotiating the gallery space.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/diamandini-2011-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current State of Affairs</title>
		<link>http://mvstudio.org/work/current-state-of-affairs/</link>
		<comments>http://mvstudio.org/work/current-state-of-affairs/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:43:33 +0000</pubDate>
		<dc:creator>mari</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=181</guid>
		<description><![CDATA[

 


A work about a symbiotic relationship between heterogeneous elements, which is a recurrent theme in [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_192" class="wp-caption alignnone" style="width: 1610px;">
<dt class="wp-caption-dt"> </dt>
</dl>
</div>
<p>A work about a symbiotic relationship between heterogeneous elements, which is a recurrent theme in my work.</p>
<p>A copper structure that houses a full-length mirror is placed against a gallery wall. A row of six round incandescent globes crown the top of the mirror. The globes are brightly lit. As a spectator approaches the mirror for a closer look, s/he sees drops and rivulets of water trickling down from the electrified globes, with droplets falling to the surface of a water-filled tank embedded in the base of the copper structure. The droplets generate a continuous and ever-changing soundscape as they fall and splash into the water. Metallic resonances ring throughout the space in counterpoint with ‘bassy’ undertones, renewed with every droplet. By extending their hands, visitors can catch lukewarm droplets landing on their palms—at the same time they actively influence and can even still the soundscape.</p>
<p><span id="more-181"></span></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/current-state-of-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle E: Fragile Balances</title>
		<link>http://mvstudio.org/work/circle-e-fragile-balances/</link>
		<comments>http://mvstudio.org/work/circle-e-fragile-balances/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:25:48 +0000</pubDate>
		<dc:creator>mari</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=79</guid>
		<description><![CDATA[A wooden table-like object is placed opposite the Circle D: Fragile Balances work in the exhibition [...]]]></description>
			<content:encoded><![CDATA[<p>A wooden table-like object is placed opposite the Circle D: Fragile Balances work in the exhibition space. The object is made of has the same finish as the base from <em>Circle D: Fragile Balances</em>.</p>
<p>On the top of the ‘table’ sits a notepad and a pencil. A rotating brass drum is partially sunk into the table. Members of the audience are encouraged to write intimate notes for their loved ones and donate them to the project by feeding them through a slot into the drum when it pauses momentarily. All the intimate letters are scanned and, at a later stage, added as text to the dialogues between the Fish-Bird robot and the interactive cubes of <em>Circle D: Fragile Balances</em>.</p>
<p>In my mind this work closes the loop by allowing the audience to become participants by writing love letters intended either for their loved ones or for the Fish and Bird characters.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/circle-e-fragile-balances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fish-Bird Circle B — Movement B</title>
		<link>http://mvstudio.org/work/fish-bird-cicle-b-movement-b/</link>
		<comments>http://mvstudio.org/work/fish-bird-cicle-b-movement-b/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=14</guid>
		<description><![CDATA[Fish-Bird Circle B – Movement B is an interactive installation that explores dialogical possibilities between two [...]]]></description>
			<content:encoded><![CDATA[<p>Fish-Bird Circle B – Movement B is an interactive installation that explores dialogical possibilities between two robots and their audience. The robotic objects are disguised as wheelchairs that impersonate two characters, Fish and Bird that they fall in love but due to ‘technical’ difficulties can not be together. Fish and Bird communicate intimately with one another, and with their visitors, via movement and text.</p>
<p>Fish and Bird learn the behaviour of audience participants, and reason independently to decide their actions. Their distinct personalities are expressed by their reactions to the audience.</p>
<p>The work employs a distributed and decentralised network of sensors to monitor the ‘body language’ of the wheelchairs and participants. Information is communicated wirelessly using the ‘WiFi’ and ‘Bluetooth’ standards. From frame and electronics to software, the robots are completely custom designed, engineered and built by the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/fish-bird-cicle-b-movement-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracement</title>
		<link>http://mvstudio.org/work/embracement-2003/</link>
		<comments>http://mvstudio.org/work/embracement-2003/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:08:41 +0000</pubDate>
		<dc:creator>mari</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=124</guid>
		<description><![CDATA[Embracement is a light reactive installation. The work explores perception and interpretation of interpersonal interaction, through [...]]]></description>
			<content:encoded><![CDATA[<p><em>Embracement </em>is a light reactive installation. The work explores perception and interpretation of interpersonal interaction, through the device of optical illusion. Within a photo-dynamic crystal screen, fleeting image sequences of two women appear. All sequences commence with the women standing, facing each other, and with the younger woman striding towards the elder one. Subsequent interactions between the characters are placed ambiguously between affection and violent rejection.The nature of the relationship remains unresolved to the viewer as the projected image is interrupted by a shutter. The viewer is left with ephemeral glowing red afterimages of the women. This transient memory of the screen is due to the physics of the crystals, which absorb light and re-emit it at red wavelengths. This is not a software (e.g. Photoshop) effect, but a consequence of physical photoluminescence. Projection of images under computer control allows for indefinite variation in the repeating image sequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/embracement-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw</title>
		<link>http://mvstudio.org/work/throw/</link>
		<comments>http://mvstudio.org/work/throw/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:30:18 +0000</pubDate>
		<dc:creator>mari</dc:creator>
				<category><![CDATA[Other works]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=263</guid>
		<description><![CDATA[In Throw two projected characters (a male and female) become moving targets as the audience is [...]]]></description>
			<content:encoded><![CDATA[<p>In Throw two projected characters (a male and female) become moving targets as the audience is invited to throw soft satin balls aiming at them. The participants gradually discover that what had seemed at first like an easy task is rather challenging since the characters&#8217; &#8216;vision&#8217; is faster than human. On the rare occasion of hitting the &#8216;target&#8217; it becomes dismorphed. The velocity of the hit determines the level of the disfigurement.</p>
<p>Throw is an interactive installation that aims to investigate the dialogical possibilities between the audience and digital characters in relation to current cultural and technological developments. It utilises soft satin balls as an interface and the act of throwing as means to interaction. Charged with fun-fair flair and structured as a game, it provokes the secrecy of the spectacle.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/throw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish-Bird Circle A</title>
		<link>http://mvstudio.org/work/fish-bird-cycle-a/</link>
		<comments>http://mvstudio.org/work/fish-bird-cycle-a/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:41:58 +0000</pubDate>
		<dc:creator>laudanum</dc:creator>
				<category><![CDATA[Other works]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=48</guid>
		<description><![CDATA[This is the first work that i&#8217;ve made to introduce my imaginary Fish-Bird characters and was [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first work that i&#8217;ve made to introduce my imaginary Fish-Bird characters and was my trigger point for the Fish-Bird series ( 2003-2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/fish-bird-cycle-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin Cushion</title>
		<link>http://mvstudio.org/work/pin-cushion/</link>
		<comments>http://mvstudio.org/work/pin-cushion/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:42:23 +0000</pubDate>
		<dc:creator>laudanum</dc:creator>
				<category><![CDATA[Other works]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=50</guid>
		<description><![CDATA[In Pin Cushion (2000), a female character is projected onto a latex cushion. Large acupuncture needles [...]]]></description>
			<content:encoded><![CDATA[<p>In Pin Cushion (2000), a female character is projected onto a latex cushion. Large acupuncture needles are embedded into the character’s face. When the viewer touches the needles, the projected woman responds and devolves. The range at which the image changes, and the instantaneous morphology that the degrading image assumes, depend on physiological properties of the viewer: surface electrical conductivity, resistance to electrical currents, and the latent charge of the viewer’s own body. The digital character’s lifespan and well-being are dictated by the collective intentions of the viewers/participants over the exhibition period. I always thought of Pin Cushion, as a work which explores elements of tactile desire, manipulation, violence and identification. Participants decide whether to control or abstain from manipulating a projected character, which puts them in a position of control over the artwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/pin-cushion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unstill Life</title>
		<link>http://mvstudio.org/work/unstill-life/</link>
		<comments>http://mvstudio.org/work/unstill-life/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:24:42 +0000</pubDate>
		<dc:creator>mari</dc:creator>
				<category><![CDATA[Other works]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=247</guid>
		<description><![CDATA[A woman&#8217;s digital portrait alters depending on  how her visitors interact with the apples placed on [...]]]></description>
			<content:encoded><![CDATA[<p>A woman&#8217;s digital portrait alters depending on  how her visitors interact with the apples placed on offer in the installation space.</p>
<p>The portrait observes and responds to her visitors in various ways. If a visitor eats the apple, the portrait alters and gains digital weight, in proportion to the number of bites taken; if the visitor abstains, the portrait alters in other ways and eventually vanishes; and if the portrait receives insufficient attention (time spent, apple interactions) over an installation time of several months, animation frames are deleted and the portrait gradually decays.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/unstill-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Armchair 4</title>
		<link>http://mvstudio.org/work/red-arm-chair-4/</link>
		<comments>http://mvstudio.org/work/red-arm-chair-4/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:25:49 +0000</pubDate>
		<dc:creator>mari</dc:creator>
				<category><![CDATA[Other works]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=239</guid>
		<description><![CDATA[A spectator walks into a room to witness a projected image of a woman&#8217;s back seated [...]]]></description>
			<content:encoded><![CDATA[<p>A spectator walks into a room to witness a projected image of a woman&#8217;s back seated on a red armchair. An identical chair is placed in the middle of the room where the spectator can sit facing the the back of the projected woman. On the floor there is a lightbox printed with the &#8220;command&#8221; words:</p>
<h4>DECAYCONSUMETALKDANCESHRINKAWAKELOOKDIE</h4>
<p>A microphone adjacent to the spectator&#8217;s chair enables him/her to talk to the woman on the screen by forming sentences that will include the &#8220;command&#8221; words chosen at random. For example: &#8220;Talk to me&#8221; or &#8220;Die for me&#8221;.</p>
<p>This is my early Dadaist approach towards interactivity: regardless of how hard the spectator tries to communicate/activate the woman, she responds in mundane ways never revealing her face to the spectator.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/red-arm-chair-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

