<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mari Velonaki &#187; Other works</title>
	<atom:link href="http://mvstudio.org/category/work/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://mvstudio.org</link>
	<description>Media artist and roboticist</description>
	<lastBuildDate>Mon, 19 Dec 2011 05:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Throw</title>
		<link>http://mvstudio.org/work/throw/</link>
		<comments>http://mvstudio.org/work/throw/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:30:18 +0000</pubDate>
		<dc:creator>mari</dc:creator>
				<category><![CDATA[Other works]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=263</guid>
		<description><![CDATA[In Throw two projected characters (a male and female) become moving targets as the audience is [...]]]></description>
			<content:encoded><![CDATA[<p>In Throw two projected characters (a male and female) become moving targets as the audience is invited to throw soft satin balls aiming at them. The participants gradually discover that what had seemed at first like an easy task is rather challenging since the characters&#8217; &#8216;vision&#8217; is faster than human. On the rare occasion of hitting the &#8216;target&#8217; it becomes dismorphed. The velocity of the hit determines the level of the disfigurement.</p>
<p>Throw is an interactive installation that aims to investigate the dialogical possibilities between the audience and digital characters in relation to current cultural and technological developments. It utilises soft satin balls as an interface and the act of throwing as means to interaction. Charged with fun-fair flair and structured as a game, it provokes the secrecy of the spectacle.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/throw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish-Bird Circle A</title>
		<link>http://mvstudio.org/work/fish-bird-cycle-a/</link>
		<comments>http://mvstudio.org/work/fish-bird-cycle-a/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:41:58 +0000</pubDate>
		<dc:creator>laudanum</dc:creator>
				<category><![CDATA[Other works]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=48</guid>
		<description><![CDATA[This is the first work that i&#8217;ve made to introduce my imaginary Fish-Bird characters and was [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first work that i&#8217;ve made to introduce my imaginary Fish-Bird characters and was my trigger point for the Fish-Bird series ( 2003-2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/fish-bird-cycle-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pin Cushion</title>
		<link>http://mvstudio.org/work/pin-cushion/</link>
		<comments>http://mvstudio.org/work/pin-cushion/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:42:23 +0000</pubDate>
		<dc:creator>laudanum</dc:creator>
				<category><![CDATA[Other works]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=50</guid>
		<description><![CDATA[In Pin Cushion (2000), a female character is projected onto a latex cushion. Large acupuncture needles [...]]]></description>
			<content:encoded><![CDATA[<p>In Pin Cushion (2000), a female character is projected onto a latex cushion. Large acupuncture needles are embedded into the character’s face. When the viewer touches the needles, the projected woman responds and devolves. The range at which the image changes, and the instantaneous morphology that the degrading image assumes, depend on physiological properties of the viewer: surface electrical conductivity, resistance to electrical currents, and the latent charge of the viewer’s own body. The digital character’s lifespan and well-being are dictated by the collective intentions of the viewers/participants over the exhibition period. I always thought of Pin Cushion, as a work which explores elements of tactile desire, manipulation, violence and identification. Participants decide whether to control or abstain from manipulating a projected character, which puts them in a position of control over the artwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/pin-cushion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unstill Life</title>
		<link>http://mvstudio.org/work/unstill-life/</link>
		<comments>http://mvstudio.org/work/unstill-life/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:24:42 +0000</pubDate>
		<dc:creator>mari</dc:creator>
				<category><![CDATA[Other works]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=247</guid>
		<description><![CDATA[A woman&#8217;s digital portrait alters depending on  how her visitors interact with the apples placed on [...]]]></description>
			<content:encoded><![CDATA[<p>A woman&#8217;s digital portrait alters depending on  how her visitors interact with the apples placed on offer in the installation space.</p>
<p>The portrait observes and responds to her visitors in various ways. If a visitor eats the apple, the portrait alters and gains digital weight, in proportion to the number of bites taken; if the visitor abstains, the portrait alters in other ways and eventually vanishes; and if the portrait receives insufficient attention (time spent, apple interactions) over an installation time of several months, animation frames are deleted and the portrait gradually decays.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/unstill-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Armchair 4</title>
		<link>http://mvstudio.org/work/red-arm-chair-4/</link>
		<comments>http://mvstudio.org/work/red-arm-chair-4/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:25:49 +0000</pubDate>
		<dc:creator>mari</dc:creator>
				<category><![CDATA[Other works]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://mvstudio.org/?p=239</guid>
		<description><![CDATA[A spectator walks into a room to witness a projected image of a woman&#8217;s back seated [...]]]></description>
			<content:encoded><![CDATA[<p>A spectator walks into a room to witness a projected image of a woman&#8217;s back seated on a red armchair. An identical chair is placed in the middle of the room where the spectator can sit facing the the back of the projected woman. On the floor there is a lightbox printed with the &#8220;command&#8221; words:</p>
<h4>DECAYCONSUMETALKDANCESHRINKAWAKELOOKDIE</h4>
<p>A microphone adjacent to the spectator&#8217;s chair enables him/her to talk to the woman on the screen by forming sentences that will include the &#8220;command&#8221; words chosen at random. For example: &#8220;Talk to me&#8221; or &#8220;Die for me&#8221;.</p>
<p>This is my early Dadaist approach towards interactivity: regardless of how hard the spectator tries to communicate/activate the woman, she responds in mundane ways never revealing her face to the spectator.</p>
]]></content:encoded>
			<wfw:commentRss>http://mvstudio.org/work/red-arm-chair-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

